Digital Advertising Rates
| Ad Type | Placement | Weekly Rate (RM) | Monthly Rate (RM) |
|---|---|---|---|
| Leaderboard/Billboard | Top (Home) | 700 | 2,700 |
| Leaderboard/Billboard | Between Content/News | 600 | 2,300 |
| Leaderboard/Billboard | Bottom of Content/News | 550 | 2,100 |
| Leaderboard/Billboard | Middle (Home) | 500 | 1,900 |
| Banner | Widget (Home) | 400 | 1,500 |
| Leaderboard/Billboard | Bottom (Home) | 300 | 1,100 |
| Classified | Classified Page | 200 | 750 |
| Classified (Text Only) | Classified Page | 100 | 350 |
Digital Advertorial Feature (Sponsored Content)
| Ad Type | Placement | RM |
|---|---|---|
| Special Report/Feature Writing (An article and photos) | Content | 1,500 |
| Events (Series of articles and photos) | Content | 3000 |
*All rates and specifications are subject to change.
*All artworks or creatives to be provided by the clients at least 3 working days prior to publication date.
*Additional fee of RM1,000.00 per week if a video is embedded.
Please contact us at ads@labuantimes.com.my for digital advertising. Thank you.





